Q__ 20__ Security Wins
| Category | What We Did | The Number | Business Translation |
|---|---|---|---|
| Risk Reduction | |||
| Pen test / vuln mgmt | e.g., Annual pen test | 7→2 high findings YoY | "71% reduction in critical vulnerabilities" |
| Patching / remediation | e.g., Critical vuln remediation | MTTR 21→8 days | "3x faster than industry average" |
| Access review | e.g., Quarterly access audit | 47 accounts removed | "100% least-privilege compliance" |
| Business Enablement | |||
| Sales support | e.g., Security questionnaires | 12→3 day response time | "Enabled $X in enterprise deals" |
| Product launches | e.g., Pre-launch testing | 3 launches, 0 incidents | "$Xk launch revenue protected" |
| Compliance milestone | e.g., SOC 2 Type II | Zero exceptions | "Unlocked [market/customer segment]" |
| Operational Excellence | |||
| Automation | e.g., CI/CD security scanning | 4 hrs→15 min per release | "500 eng hours/year reclaimed" |
| Tool consolidation | e.g., Merged 3 tools into 1 | $40k annual savings | "Reinvested in [X]" |
| Proactive Defense | |||
| Threat response | e.g., [CVE] remediation | 72-hour full remediation | "Competitors took weeks" |
| Training impact | e.g., Phishing simulation | 18%→7% click rate | "Below 33% untrained baseline" |
Notes / Context: Deals that closed because of security. Fires that didn't happen. Anything that needs explaining.